Pricing
Pick the plan that fits your portfolio today β every plan includes the core tools, and you only move up as you grow.
For a growing portfolio
$49 CAD/mo
Up to 5 properties
Landlords with a handful of doors
Start freeFor serious operators
$99 CAD/mo
Up to 20 properties
Pros who want analytics & tax
Start free| Features | Solo$19/mo | Growth$49/mo | Pro$99/mo | Unlimited$249/mo |
|---|---|---|---|---|
| Limits | ||||
| PropertiesHow many properties you can manage | 1 | 5 | 20 | Unlimited |
| Team membersManagers who can sign in to your account | 1 | 3 | 10 | Unlimited |
| Core management | ||||
| Tenants, leases & units | β | β | β | β |
| Rent charges & balances | β | β | β | β |
| Maintenance requests | β | β | β | β |
| Document storage | β | β | β | β |
| Tenant & owner portals | β | β | β | β |
| Mobile, tablet & desktop | β | β | β | β |
| Getting paid | ||||
| Online card paymentsStripe-powered card rent | β | β | β | β |
| Interac, cash & cheque logging | β | β | β | β |
| Pre-authorized debit (PAD)Pull rent straight from a bank account | β | β | β | β |
| Security deposit tracking | β | β | β | β |
| Automation & messaging | ||||
| CASL-compliant email & SMS | β | β | β | β |
| Automated rent-due reminders | β | β | β | β |
| Lease lifecycle automations | β | β | β | β |
| Insights & tax | ||||
| Financial analyticsNOI, cap rate, cash-on-cash, cash flow | β | β | β | β |
| CRA T776 tax packageYear-end rental statement | β | β | β | β |
| Accounting export (QBO / Xero) | β | β | β | β |
| Market-rent benchmarks | β | β | β | β |
| AI AssistAsk questions about your portfolio | β | β | β | β |
| Platform | ||||
| Audit log | β | β | β | β |
| Public API & webhooks | β | β | β | β |
| Priority support | β | β | β | β |
Some integrations (e.g. bank-debit and tenant screening) roll out per account as they finish verification. βTooling, not legal advice.β